Eye of the Storm #10814 — 08 Aug 2019 • 20:32 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Captured
Elektrikali Player race icon Player class icon 11 2 24 180 171567 14940 0
Aradrim Player race icon Player class icon 8 0 19 180 113961 28155 0
[deleted] Player race icon Player class icon 8 5 23 180 116815 860 0
Archonomy Player race icon Player class icon 8 1 29 40 164062 10297 0
[deleted] Player race icon Player class icon 7 1 19 40 92281 2673 0
Petdetective Player race icon Player class icon 5 6 7 40 88434 13485 0
Steelballs Player race icon Player class icon 3 4 18 40 55158 2007 0
Gentlecow Player race icon Player class icon 3 0 8 180 43137 13624 2
Keltharan Player race icon Player class icon 3 1 14 180 55051 8193 0
Qelofa Player race icon Player class icon 3 4 13 180 154626 17289 0
Spartacs Player race icon Player class icon 3 4 20 40 62438 19073 0
Deadlyellow Player race icon Player class icon 3 4 18 40 71019 32211 0
Zieo Player race icon Player class icon 2 4 21 180 87986 7731 0
Calciyum Player race icon Player class icon 2 3 18 40 83066 33682 0
Meilyng Player race icon Player class icon 2 6 12 40 37900 7147 0
Imsdali Player race icon Player class icon 2 0 7 100 17304 0 0
Tyui Player race icon Player class icon 1 3 5 180 41333 0 0
Sonis Player race icon Player class icon 1 2 19 40 10041 148018 1
Zambrokal Player race icon Player class icon 1 3 11 40 45655 5777 0
Mauffrais Player race icon Player class icon 1 2 22 180 11296 105473 0
Tanner Player race icon Player class icon 1 3 17 140 5293 41963 0
Snishu Player race icon Player class icon 0 3 10 20 27343 1642 0
Dvabona Player race icon Player class icon 0 0 0 0 0 0 0
Hmzz Player race icon Player class icon 0 0 0 0 0 0 0
Flynt Player race icon Player class icon 0 3 4 140 75693 9294 0
Shadowfish Player race icon Player class icon 0 3 6 40 13926 7275 0
Teeslime Player race icon Player class icon 0 3 8 140 28608 45582 0
Houm Player race icon Player class icon 0 0 8 180 11550 124607 1
Lunae Player race icon Player class icon 0 1 22 40 325 200872 0

Back