Eye of the Storm #54401 — 01 May 2021 • 17:42 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Captured
Bvbvbvbvbvbv Player race icon Player class icon 13 5 46 80 258804 9879 0
Appa Player race icon Player class icon 12 3 28 120 179750 82342 0
Iceberg Player race icon Player class icon 10 0 38 80 149029 21059 0
Ozox Player race icon Player class icon 10 5 48 80 266949 9652 0
Hrabr Player race icon Player class icon 10 2 34 120 180236 22307 0
Snusburns Player race icon Player class icon 10 4 32 80 199309 11783 1
Szyru Player race icon Player class icon 7 3 21 80 112343 6882 0
Seknutepiko Player race icon Player class icon 7 4 28 100 133892 35900 0
Atheleys Player race icon Player class icon 5 4 36 120 156594 44131 0
Ostospoltos Player race icon Player class icon 5 10 21 120 47525 0 0
Whitejedi Player race icon Player class icon 5 6 25 80 76334 0 0
Daba Player race icon Player class icon 4 8 25 120 102844 4635 0
Ebusher Player race icon Player class icon 4 3 29 120 82824 8364 0
Vecky Player race icon Player class icon 4 3 38 120 120870 2544 0
Svelt Player race icon Player class icon 3 5 14 40 54605 10714 0
Igotkush Player race icon Player class icon 3 3 17 120 61465 0 0
Jueschammy Player race icon Player class icon 3 9 21 80 80255 6627 0
Peligro Player race icon Player class icon 2 8 14 120 51757 2484 0
Moonsouls Player race icon Player class icon 2 0 41 80 8320 320179 0
Squenzy Player race icon Player class icon 2 8 18 120 70401 1706 4
Horsepoop Player race icon Player class icon 2 0 18 40 65133 12255 0
[deleted] Player race icon Player class icon 1 9 28 80 60902 23042 3
[deleted] Player race icon Player class icon 1 5 19 40 39079 0 0
Takeitboye Player race icon Player class icon 1 1 17 20 22750 850 0
Szamekx Player race icon Player class icon 1 4 24 80 40563 21676 0
Lifewings Player race icon Player class icon 1 5 38 120 5683 276726 0
Yahyahyah Player race icon Player class icon 0 0 0 0 0 0 0
Cherrywingz Player race icon Player class icon 0 6 12 120 2239 81410 3
Broffesional Player race icon Player class icon 0 5 18 120 9671 135122 1

Back