Eye of the Storm #55227 — 09 May 2021 • 20:26 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Captured
Wiskot Player race icon Player class icon 20 11 36 80 293555 50836 0
Affix Player race icon Player class icon 13 11 38 120 291452 17471 0
[deleted] Player race icon Player class icon 9 5 40 120 151940 6710 0
[deleted] Player race icon Player class icon 9 6 35 120 94523 27568 0
Emts Player race icon Player class icon 8 6 34 120 184818 8956 0
Gnomio Player race icon Player class icon 8 8 31 80 166245 9272 0
Naughtycow Player race icon Player class icon 8 5 48 120 120704 24425 0
Highshany Player race icon Player class icon 8 3 40 120 125377 17888 0
Madjarin Player race icon Player class icon 7 7 31 120 108137 17865 0
Javelina Player race icon Player class icon 7 6 27 120 166247 2200 0
Sauran Player race icon Player class icon 6 6 35 120 124048 34740 0
Snitchnine Player race icon Player class icon 6 9 36 80 189732 9285 0
Flourish Player race icon Player class icon 6 3 25 120 157832 55971 5
Mantower Player race icon Player class icon 6 1 19 60 69559 3400 0
Bisou Player race icon Player class icon 5 8 12 80 87208 32887 2
Fastafboii Player race icon Player class icon 5 9 28 80 88623 0 0
Airbud Player race icon Player class icon 5 4 37 80 123383 43 1
Bigolecuck Player race icon Player class icon 4 9 27 80 101432 58275 0
Naftigal Player race icon Player class icon 4 6 24 80 125746 1452 0
Napkinz Player race icon Player class icon 4 2 15 80 74870 1585 0
Wtfwhy Player race icon Player class icon 3 2 42 120 47045 199253 1
Hxrah Player race icon Player class icon 1 4 18 80 65492 115719 0
Kvant Player race icon Player class icon 1 1 1 0 17503 12798 0
Elfor Player race icon Player class icon 1 4 19 80 95449 36472 2
Yahyahyah Player race icon Player class icon 0 3 39 120 19993 378460 0
Ibbolino Player race icon Player class icon 0 0 20 60 1138 65794 0
Caramelitox Player race icon Player class icon 0 0 0 0 0 0 0
Toach Player race icon Player class icon 0 5 29 80 28277 224708 0
Neghogg Player race icon Player class icon 0 0 0 0 524 0 0

Back