Arathi Basin #55333 — 10 May 2021 • 22:30 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Healbotomg Player race icon Player class icon 16 4 39 200 218701 41718 1 0
Tkke Player race icon Player class icon 14 5 38 180 200722 7591 1 0
Shiitake Player race icon Player class icon 14 4 26 180 355967 25505 0 0
Thegrave Player race icon Player class icon 10 4 31 200 171453 13532 1 0
Trapgoose Player race icon Player class icon 9 7 17 200 211010 23477 1 0
Bouny Player race icon Player class icon 9 4 28 180 154764 6800 1 0
Calari Player race icon Player class icon 8 4 15 180 162571 102126 1 0
Knuddeluff Player race icon Player class icon 7 12 24 180 188374 23682 1 0
Lemillio Player race icon Player class icon 7 9 20 180 277940 82401 0 0
Papier Player race icon Player class icon 6 1 46 180 172911 18465 0 0
Janneballe Player race icon Player class icon 6 6 26 180 214630 23059 2 0
Flourish Player race icon Player class icon 6 8 17 200 156200 94264 4 0
Testroguex Player race icon Player class icon 5 4 22 180 132676 425 0 0
Husohuso Player race icon Player class icon 4 11 21 180 271539 0 0 0
Naftigal Player race icon Player class icon 4 7 10 180 152413 14681 0 0
Steelballs Player race icon Player class icon 3 5 13 180 94981 13637 1 0
Anfoo Player race icon Player class icon 3 3 17 80 80790 0 0 0
Takeitboye Player race icon Player class icon 2 1 3 40 55208 2975 0 0
Cowblackout Player race icon Player class icon 2 4 26 200 212583 53681 2 0
Soreman Player race icon Player class icon 2 11 14 180 141112 11433 1 0
Diantangaki Player race icon Player class icon 2 8 26 180 58365 230370 0 0
Tozkoparann Player race icon Player class icon 2 0 2 80 39116 0 0 0
Brodorf Player race icon Player class icon 1 1 16 180 44292 181418 1 0
Hki Player race icon Player class icon 0 1 19 140 15806 319935 1 0
Arfey Player race icon Player class icon 0 1 15 180 20683 344039 0 0
[deleted] Player race icon Player class icon 0 7 26 180 37902 181426 0 0
Orangeblood Player race icon Player class icon 0 1 2 120 6728 84584 0 0
Jsj Player race icon Player class icon 0 0 5 40 592 61903 0 0
Jeffry Player race icon Player class icon 0 1 16 180 10619 154423 1 2
Mein Player race icon Player class icon 0 2 39 180 42150 154355 0 1

Back