Arathi Basin #56457 — 22 May 2021 • 23:02 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Vivanah Player race icon Player class icon 6 4 16 120 56526 34069 0 0
Firemagee Player race icon Player class icon 6 4 17 20 70332 1702 0 0
Shiitake Player race icon Player class icon 5 1 19 120 90540 10295 0 0
Bisou Player race icon Player class icon 5 0 20 120 123937 30138 1 0
Betelsiker Player race icon Player class icon 5 1 25 120 81092 4962 0 0
Tfury Player race icon Player class icon 5 3 18 120 60427 8367 0 1
Rtyuilo Player race icon Player class icon 4 3 22 120 75660 12778 2 0
Shadeer Player race icon Player class icon 4 5 5 20 86106 2105 0 0
Ekkluu Player race icon Player class icon 4 2 16 120 81841 8588 0 1
Boogersworth Player race icon Player class icon 4 2 16 100 26622 968 0 0
Dinkey Player race icon Player class icon 4 4 16 20 119286 32401 0 0
Tynka Player race icon Player class icon 4 2 26 120 43901 2424 0 0
Gungan Player race icon Player class icon 3 2 12 120 83299 15091 0 0
Analbowjob Player race icon Player class icon 3 2 7 20 62780 1425 1 0
Klucifers Player race icon Player class icon 3 7 7 20 76764 26778 0 0
Radien Player race icon Player class icon 3 2 17 20 120545 8021 1 0
Malrefroidi Player race icon Player class icon 3 0 19 120 17796 70783 0 0
Strompex Player race icon Player class icon 2 2 5 20 45800 9445 0 0
Whiteheals Player race icon Player class icon 2 1 28 120 22206 172512 0 0
Fanyhodruid Player race icon Player class icon 2 1 12 20 67771 0 0 0
Lemillio Player race icon Player class icon 2 2 26 120 106880 60941 0 0
Hxrah Player race icon Player class icon 1 1 13 120 24720 62461 1 1
Twinaxes Player race icon Player class icon 1 6 8 20 56559 14759 1 0
Ewig Player race icon Player class icon 1 6 8 120 31873 23028 0 0
Vacelina Player race icon Player class icon 0 3 11 20 0 65170 0 0
Slipperyeel Player race icon Player class icon 0 1 10 20 43967 5871 0 0
Dahlin Player race icon Player class icon 0 1 0 0 1797 577 0 0
Bloodelfrog Player race icon Player class icon 0 2 0 0 11472 0 1 0
Holyboomer Player race icon Player class icon 0 3 9 20 0 68441 0 0

Back