Namora 70 Human Rogue
Match History
# Map Date Details
55883 Arathi Basin 16 May 2021 • 13:23 Details
55830 Arathi Basin 15 May 2021 • 22:36 Details
55829 Warsong Gulch 15 May 2021 • 22:34 Details
55826 Warsong Gulch 15 May 2021 • 21:55 Details
55823 Warsong Gulch 15 May 2021 • 21:26 Details
55822 Warsong Gulch 15 May 2021 • 21:22 Details
55819 Eye of the Storm 15 May 2021 • 20:39 Details
55818 Arathi Basin 15 May 2021 • 20:13 Details
55817 Arathi Basin 15 May 2021 • 19:52 Details
55805 Eye of the Storm 15 May 2021 • 17:18 Details